STUDENTS STRENGTH

Our College Students Strength 2016_17

S.No. Major Subject I UG II UG III UG I PG II PG
1. Tamil 60 49 60 26 39
2. English 52 44 44 34 33
3. History 166 137 129 30 28
4. Economics 163 128 131 34 36
5. Journalism & Mass Comm. 53 46 56 -- --
6. Commerce 178 157 152 35 30
7. Business Administration 60 60 52 -- --
8. Mathematics 40 30 30 29 26
9. Physics 53 44 42 23 20
10. Chemistry 64 57 40 23 25
11. Zoology 70 54 57 18 23
12. Computer Science 81 76 72 28 30
13. Visual Communication 39 39 46 25 25
14. Botany -- -- -- -- --