UNIVERSITY RANK HOLDER

Our College University Rank Holder Students 2014-15

S.No. Name of the Candidate Major Subject Register No. Rank Position
1. AARTHI. N B.A. History CB12A 162041 7 Rank
2. MAHESHWARI. R B.A. History CB12A 162084 7 Rank
3. NITHYA. J B.A. History CB12A 162091 10 Rank
4. KARTHIKA. B B.A. History CB12A 162163 10 Rank
5. DIVYA. P B.A. History CB12A 162153 12 Rank
6. JAYABHARATHI. J B.A. History CB12A 162070 13 Rank
7. SUBA. N B.A. History CB12A 162176 14 Rank
8. ELAKKIYA. N B.A. History CB12A 162060 15 Rank
9. ABINAYA. A B.A. History CB12A 162043 17 Rank
10. DHIVYA. R B.A. History CB12A 162152 18 Rank
11. EDISON. M B.A. History CB12A 162155 18 Rank
12. SARANYA. N B.A. History CB12A 162173 19 Rank
13. MEHALA. S B.A. History CB12A 162087 20 Rank
14. LAKSHMI. P M.A. History P 1306061 2 Rank
15. KOWTHAMI. J M.A. History P 13060262 5 Rank
16. JENILA. N M.A. History P 13060263 9 Rank
17. SANGEETHA. M B.A. Economics CB12A 060063 12 Rank
18. SAVITHRI. C B.A. Economics CB12A 060071 26 Rank
19. AJITHA. J M.A. Economics P 13040154 1 Rank
20. ANITHA. V M.A. Economics P 13040154 3 Rank
21. MAHADEVI. M M.A. Economics P 13040171 5 Rank
22. KALAISELVI. S M.A. Economics P 13040164 7 Rank
23. KARTHIKA. J M.Sc. Chemistry P 13160258 2 Rank
24. DURGADEVI. R B.Sc. Zoology CB12S 477868 1 Rank
25. MANIMOZHI. S B.Sc. Zoology CB12S 477866 2 Rank
26. MADHUMITHA. L B.Sc. Zoology CB12S 477875 2 Rank
27. SARANYA. K B.Sc. Zoology CB12S 477884 3 Rank
28. SAIMANRAJ. A B.Sc. Zoology CB12S 477883 5 Rank
29. MANIVANNAN. T B.Sc. Zoology CB12S 477877 6 Rank
30. KALAIYARASI. S B.Sc. Zoology CB12S 477871 11 Rank
31. ABIRAMI. T M.Sc. Zoology P 13220202 1 Rank
32. SARANYA. S M.Sc. Zoology P 13220220 3 Rank
33. DURGADEVI. N M.Sc. Zoology P 13220208 7 Rank
34. RAJESHWARI. M M.Sc. Zoology P 13220217 8 Rank
35. KAVITHARANI. R M.Sc. Zoology P 13220212 9 Rank
36. SARANYA. J B.A. JMC. CB12A 150299 1 Rank
37. DHANALAKSHMI. A B.A. JMC. CB12A 150268 2 Rank
38. LAVANYA. V B.A. JMC. CB12A 150281 3 Rank
39. PAPPAMMAL. P B.A. JMC. CB12A 150289 4 Rank
40. VENNILA. M B.A. JMC. CB12A 150306 5 Rank
41. BHUVANESHWARI. K B.Sc. VIS.COM. CB12S 493252 13 Rank
42. GAYATHRI. S M.Sc. VIS.COM. P 13280004 1 Rank
43. MARY IMMACULATE. E M.Sc. VIS.COM. P 13280009 2 Rank
44. KARTHIGA. R.R M.Sc. VIS.COM. P 13280007 3 Rank
45. NANDHAGOPAL. R M.Sc. VIS.COM. P 13280013 4 Rank
46. THENMOZHI. R M.Sc. VIS.COM. P 13280022 5 Rank