Related Links
Our College Student Seat Allocation - Quota_wise
| S.No. | Major Subject | Total | OC | BC | BCM | MBC | SC | SCA | ST |
|---|---|---|---|---|---|---|---|---|---|
| 1. | B.A. TAMIL | 60 | 19 | 16 | 2 | 12 | 9 | 1 | 1 |
| 2. | B.A. ENGLISH | 55 | 17 | 15 | 2 | 11 | 8 | 1 | 1 |
| 3. | B.A. HISTORY (T/M) | 55 | 17 | 15 | 2 | 11 | 8 | 1 | 1 |
| 4. | B.A. HISTORY (E/M) | 55 | 17 | 15 | 2 | 11 | 8 | 1 | 1 |
| 5. | B.A. HISTORY (E/M SHIFT-II) | 60 | 19 | 16 | 2 | 12 | 9 | 1 | 1 |
| 6. | B.A. ECONOMICS (T/M) | 55 | 17 | 15 | 2 | 11 | 8 | 1 | 1 |
| 7. | B.A. ECONOMICS (E/M) | 55 | 17 | 15 | 2 | 11 | 8 | 1 | 1 |
| 8. | B.A. ECONOMICS (E/M SHIFT-II) | 55 | 17 | 15 | 2 | 11 | 8 | 1 | 1 |
| 9. | B.A. JOUR. & MASS COM.(E/M) | 55 | 17 | 15 | 2 | 11 | 8 | 1 | 1 |
| 10. | B.COM COMMERCE (T/M) | 60 | 19 | 16 | 2 | 12 | 8 | 2 | 1 |
| 11. | B.COM COMMERCE (E/M) | 60 | 19 | 16 | 2 | 12 | 8 | 2 | 1 |
| 12. | B.COM COMM. (E/M SHIFT-II) | 60 | 19 | 16 | 2 | 12 | 9 | 2 | 0 |
| 13. | B.B.A. (E/M) | 60 | 19 | 16 | 2 | 12 | 9 | 1 | 1 |
| 14. | B.Sc. MATHEMATICS (T/M) | 40 | 12 | 11 | 1 | 8 | 6 | 1 | 1 |
| 15. | B.Sc. MATHEMATICS (E/M) | 40 | 12 | 11 | 1 | 8 | 6 | 1 | 1 |
| 16. | B.Sc. PHYSICS (T/M) | 27 | 8 | 7 | 1 | 5 | 4 | 2 | 0 |
| 17. | B.Sc. PHYSICS (E/M) | 27 | 8 | 7 | 1 | 5 | 4 | 1 | 1 |
| 18. | B.Sc. CHEMISTRY (T/M) | 35 | 11 | 9 | 1 | 7 | 5 | 2 | 0 |
| 19. | B.Sc. CHEMISTRY (E/M) | 30 | 9 | 8 | 1 | 6 | 5 | 1 | 0 |
| 20. | B.Sc. ZOOLOGY (T/M) | 35 | 11 | 9 | 1 | 7 | 5 | 1 | 1 |
| 21. | B.Sc. ZOOLOGY (E/M) | 35 | 11 | 9 | 1 | 7 | 5 | 2 | 0 |
| 22. | B.Sc. COMPUTER SCIENCE (T/M) | 30 | 9 | 8 | 1 | 6 | 5 | 1 | 0 |
| 23. | B.Sc. COMPUTER SCIENCE (E/M) | 27 | 8 | 7 | 1 | 5 | 4 | 2 | 0 |
| 24. | B.Sc. COMPU. SCIE. (E/M SHIFT-II) | 27 | 8 | 7 | 1 | 5 | 4 | 2 | 0 |
| 25. | B.Sc. VISUAL COMMUNICATION (E/M) | 40 | 12 | 11 | 1 | 8 | 6 | 1 | 1 |
| 26. | B.Sc. BOTONY (E/M) | 40 | 12 | 11 | 1 | 8 | 6 | 1 | 1 |
| 27. | M.A. TAMIL | 35 | 11 | 9 | 1 | 7 | 5 | 1 | 1 |
| 28. | M.A. ENGLISH | 35 | 11 | 9 | 1 | 7 | 5 | 1 | 1 |
| 29. | M.A. HISTORY (E/M) | 30 | 9 | 8 | 1 | 6 | 4 | 1 | 1 |
| 30. | M.A. ECONOMICS (E/M) | 35 | 11 | 9 | 1 | 7 | 5 | 1 | 1 |
| 31. | M.COM. COMMERCE (E/M) | 35 | 11 | 9 | 1 | 7 | 5 | 1 | 1 |
| 32. | M.Sc. MATHEMATICS (E/M) | 30 | 9 | 8 | 1 | 6 | 4 | 1 | 1 |
| 33. | M.Sc. PHYSICS (E/M) | 25 | 8 | 6 | 1 | 5 | 3 | 1 | 1 |
| 34. | M.Sc. CHEMISTRY (E/M) | 25 | 8 | 6 | 1 | 5 | 3 | 1 | 1 |
| 35. | M.Sc. ZOOLOGY (E/M) | 25 | 8 | 6 | 1 | 5 | 3 | 1 | 1 |
| 36. | M.Sc. COMPUTER SCIENCE (E/M) | 30 | 9 | 8 | 1 | 6 | 4 | 1 | 1 |
| 37. | M.Sc. VISUAL COMMUNICATION (E/M) | 25 | 8 | 6 | 1 | 5 | 3 | 1 | 1 |

