UNIVERSITY RANK HOLDER

Our College University Rank Holder Students 2016-17

S.No. Name of the Candidate Major Subject Register No. Rank Position
1. RELLY BENSICA. G M.A. English P 15053082 12 Rank
2. VENKATESH. S B.A. History CB14A 163995 9 Rank
3. BANUMATHI. K B.A. History CB14A 164005 15 Rank
4. SIVAPRAKASAM. G B.A. History CB14A 164035 17 Rank
5. PREETHA. S B.A. History CB14A 163962 18 Rank
6. VEMBARASI. L M.A. History P 15060510 5 Rank
7. SANGEETHA. S M.A. History P 15060505 8 Rank
8. RAMYA. B M.A. History P 15060504 9 Rank
9. ELAKKIYA. N M.A. History P 15060488 10 Rank
10. NITHYA. J M.A. History P 15060502 11 Rank
11. EDISON. M M.A. History P 15060487 13 Rank
12. SOFIYA. A B.A. Economics CB14A 061499 3 Rank
13. JAYA SRI. K B.A. Economics CB14A 061421 4 Rank
14. PUNITHA. L B.A. Economics CB14A 061475 8 Rank
15. GOWSALYA. S B.A. Economics CB14A 061412 10 Rank
16. KAVIYARASI. G B.A. Economics CB14A 061430 10 Rank
17. POOJABAN. D B.A. Economics CB14A 061463 11 Rank
18. NIVETHA. S B.A. Economics CB14A 061458 14 Rank
19. SINDHUDEVI. V B.A. Economics CB14A 061496 14 Rank
20. PRABHAKARAN. M B.A. Economics CB14A 061464 16 Rank
21. PARIMALA. S B.A. Economics CB14A 061459 18 Rank
22. NAGALAKSHMI. K B.A. Economics CB14A 061456 19 Rank
23. GAYATHRI. S M.A. Economics P 15040287 9 Rank
24. ELAVARASI M.A. Economics P 15040329 10 Rank
25. SAKTHEESWARI. K M.Sc. Physics P 15201242 19 Rank
26. SUBASRI. M B.Sc. Zoology CB14S 478848 1 Rank
27. MAHESWARI. K B.Sc. Zoology CB14S 478800 4 Rank
28. SUBAMATHI. M B.Sc. Zoology CB14S 478847 7 Rank
29. SARANYA. P B.Sc. Zoology CB14S 478844 9 Rank
30. PRIYANGA. M B.Sc. Zoology CB14S 478842 10 Rank
31. JAYALAKSHMI. K B.Sc. Zoology CB14S 478798 11 Rank
32. SOWMIYA. B B.Sc. Zoology CB14S 478846 13 Rank
33. VANMUHIL. P M.Sc. Zoology P 15220364 2 Rank
34. MANIMOZHI. S M.Sc. Zoology P 15220351 12 Rank
35. KOWSALYA. C M.Sc. Zoology P 15220348 14 Rank
36. AKILA. P M.Sc. Computer Science P 15273102 5 Rank
37. PRAVEENA. R M.Sc. Computer Science P 15273121 10 Rank
38. KARTHIGA. S M.Sc. Computer Science P 15273114 16 Rank
39. HARIPRIYA. R B.A. JMC. CB14A 150479 1 Rank
40. NAGAVALLI. P B.A. JMC. CB14A 150493 2 Rank
41. NANDHINI. M B.A. JMC. CB14A 150494 3 Rank
42. BABITHA. G B.A. JMC. CB14A 150467 4 Rank
43. GAYATHIRI. N B.A. JMC. CB14A 150477 5 Rank
44. PRASANTH. S B.Sc. VIS.COM. CB14S 494328 14 Rank
45. RAVICHANDRAN. J B.Sc. VIS.COM. CB14S 494330 16 Rank
46. ANUSUYA. B B.Sc. VIS.COM. CB14S 494302 17 Rank
47. KALPANA. D B.Sc. VIS.COM. CB14S 494315 18 Rank
48. HEMARUBINI. G B.Sc. VIS.COM. CB14S 494310 18 Rank
49. ELAVARASI. E B.Sc. VIS.COM. CB14S 494309 20 Rank
50. PRASANTH. K M.Sc. VIS.COM. P 15280122 1 Rank
51. PADMAVATHY. B M.Sc. VIS.COM. P 15280144 2 Rank
52. PREKA. K M.Sc. VIS.COM. P 15280124 3 Rank