UNIVERSITY RANK HOLDER

Our College University Rank Holder Students 2017-18

S.No. Name of the Candidate Major Subject Register No. Rank Position
1. ABINAYA. M B.A. History CB15A 164952 6 Rank
2. SRINATH. S B.A. History CB15A 165041 7 Rank
3. GAYATHRI. B B.A. History CB15A 165066 9 Rank
4. DHIVYA. V B.A. History CB15A 165064 12 Rank
5. KABILYA. G B.A. History CB15A 164984 14 Rank
6. DIVAGAR. M B.A. History CB15A 165065 15 Rank
7. JAYASURIYA. S B.A. History CB15A 164981 19 Rank
8. KANAGA. K B.A. History CB15A 164986 20 Rank
9. AYYAPPAN. R M.A. History P 16060253 16 Rank
10. RASIGA. A M.A. History P 16060269 17 Rank
11. DHARANI. R B.A. Economics CB15A 062139 19 Rank
12. JENITHA. G M.A. Economics P 16040156 5 Rank
13. ABINAYA. J M.A. Economics P 16040151 6 Rank
14. NITHYA. P M.A. Economics P 16040168 10 Rank
15. DAARANIYAA. S M.Sc. Physics P 16200353 2 Rank
16. SUBASHINI. P B.Sc. Zoology CB15S 479243 14 Rank
17. ELAKKIYA. T B.Sc. Zoology CB15S 479196 16 Rank
18. MONISHA. K B.Sc. Zoology CB15S 479208 17 Rank
19. KANIMOZHI. R B.A. JMC. CB15A 150572 1 Rank
20. ABIRAMI. K B.A. JMC. CB15A 150551 2 Rank
21. VENNILA. A B.A. JMC. CB15A 150602 3 Rank
22. GANGADARAN. K B.A. JMC. CB15A 150565 4 Rank
23. MAHESHWARI. M B.A. JMC. CB15A 150575 5 Rank
24. SHOBANA. M B.Sc. Vis. Com. CB15S 494631 13 Rank
25. ANBARASI. N B.Sc. Vis. Com. CB15S 494603 16 Rank
26. SANGEETHA. S B.Sc. Vis. Com. CB15S 494629 7 Rank
27. THAMARAIKANI. G B.Sc. Vis. Com. CB15S 494636 8 Rank
28. SAILAJA. M B.Sc. Vis. Com. CB15S 494627 20 Rank
29. POORNA CHANDRAN. T.K M.Sc. Vis. Com. P 16280011 1 Rank
30. SIVA SANGARI. P M.Sc. Vis. Com. P 16280021 2 Rank
31. SUDHARANI. S M.Sc. Vis. Com. P 16280023 3 Rank
32. MAHALAKSHMI. R M.Sc. Vis. Com. P 16280009 4 Rank
33. VINITHA. S M.Sc. Vis. Com. P 16280025 5 Rank