Related Links
Our College University Rank Holder Students 2018-19
| S.No. | Name of the Candidate | Major Subject | Register No. | Rank Position |
|---|---|---|---|---|
| 1. | IBRAHIM NACHIYA. N | M.A. English | P 17050505 | 4 Rank |
| 2. | RANJITHKUMAR | B.A. History | CB16A 166150 | 13 Rank |
| 3. | ANUSUYA. R | B.A. History | CB16A 166088 | 19 Rank |
| 4. | KABILAN. P | M.A. History | P 17060258 | 4 Rank |
| 5. | AARTHI. N | M.A. History | P 17060251 | 7 Rank |
| 6. | ELAKIYA. N | M.A. History | P 17060255 | 10 Rank |
| 7. | SARANRAJ. M | M.A. History | P 17060269 | 12 Rank |
| 8. | KAYALVIZHI. K | M.A. History | P 17060261 | 16 Rank |
| 9. | ARULPRIYA. M | M.A. History | P 17060253 | 17 Rank |
| 10. | ABINAYA. S | B.A. Economics | CB16A 063057 | 13 Rank |
| 11. | BAKIYAVATHI. G | M.A. Economics | P 17040152 | 6 Rank |
| 12. | NIVETHA. S | M.A. Economics | P 17040169 | 17 Rank |
| 13. | GOWSALYA. S | M.A. Economics | P 17040158 | 11 Rank |
| 14. | JAYA SRI. K | M.A. Economics | P 17040160 | 10 Rank |
| 15. | SINDHUDEVI. V | M.A. Economics | P 17040182 | 12 Rank |
| 16. | RAMYA. R | M.A. Economics | P 17040178 | 11 Rank |
| 17. | MANGAIYARKARASI. B | M.A. Economics | P 17040166 | 15 Rank |
| 18. | PUNITHA. L | M.A. Economics | P 17040176 | 16 Rank |
| 19. | SANGAVI. N | B.Sc. Chemistry | CB16S 103994 | 24 Rank |
| 20. | KALPANA. K | B.Sc. Zoology | CB16S 479647 | 7 Rank |
| 21. | PARIMALA. J | B.Sc. Zoology | CB16S 479658 | 19 Rank |
| 22. | BAIRAVI. T | M.Sc. Zoology | P 17220254 | 11 Rank |
| 23. | NITHYA. S | M.Sc. Zoology | P 17220265 | 13 Rank |
| 24. | SANGEETHA. D | M.Sc. Zoology | P 17220271 | 14 Rank |
| 25. | RADHAI. B | M.Sc. Computer Science | P 17270677 | 26 Rank |
| 26. | SUBHA S | B.Sc. Vis. Com. | CB16S 494932 | 1 Rank |
| 27. | RESHMA. S | B.Sc. Vis. Com. | CB16S 494924 | 5 Rank |
| 28. | PREETHI. G | B.Sc. Vis. Com. | CB16S 494918 | 12 Rank |
| 29. | MARIAHEMA. A | B.Sc. Vis. Com. | CB16S 494912 | 14 Rank |
| 30. | KEERTHANA. M | B.Sc. Vis. Com. | CB16S 494909 | 15 Rank |
| 31. | MUTHUKUMARAN. K | B.Sc. Vis. Com. | CB16S 494914 | 16 Rank |
| 32. | NITHYAPRIYA. P | M.Sc. Vis. Com. | P 17280012 | 3 Rank |

